Pay Online
The Toledo Parking Violation Bureau has instituted the DETER - Drivers with Excessive Tickets Excluded from Registration program. Motorists with outstanding parking citations in Toledo have to pay their outstanding fines or risk having their vehicle registration blocked. The Ohio Bureau of Motor Vehicles will be automatically notified of parking violators who have three or more violations or one single violation for parking in a handicap space more than 90 days overdue. The BMV will then place a block on all registration activity (renewals, transfers and duplicate titles). To learn the options for paying your fines visit "How to Pay" or you can use the below links for paying online.
DETER program - Even though the DETER notification may only list three (3) outstanding citations or (1) handicap citation, all outstanding citations will have to be paid to have the registration block removed. Click Here to send a form to request a list of all outstanding citations. Please note that if you are paying online and require a release, we will hold your clearance for 15 business days. If you need to receive an immediate clearance, you must bring cash into our office, located at 227 N. St. Clair St. Toledo, OH 43604. The clearance form is only available from ParkSmart – Toledo Parking Violations Bureau.
Click
Here to pay fine.
| Effective May 3, 2004 | ||||
| Code | Violation | Fine | After 15 Days | After 30 Days |
| 351.07A1 | 18 Hour Parking | $7 | $10 | |
| 351.07A19 | 30 Feet From a Controlled Signal | $25 | $35 | |
| 351.07A14 | Alley Parking | $25 | $35 | |
| 351.07A24 | Blocking Drive | $25 | $35 | |
| 351.07B10 | Bus Lane Parking | $20 | $30 | |
| 351.07B9 | Bus Stop/Taxi Stand | $25 | $35 | |
| 351.07A15 | City Real Estate/Park (Parking Lot) | $25 | $35 | |
| 351.07B6 | Commercial Parking (30+min) | $100 | $150 | |
| 351.07A18 | Crosswalk (within 20 ft) | $25 | $35 | |
| 351.14 | Designated Parking Off Street | $25 | $35 | |
| 351.07A27 | Double Parking | $25 | $35 | |
| 351.09A3 | Expired Meter | $10 | $20 | $35 |
| 351.07A25 | Fire Hydrant (within 10 ft) | $25 | $35 | |
| 351.07B13 | Fire Lane Private Property | $25 | $35 | |
| 351.13E | Handicap Meter | $100 | $150 | |
| 351.21A | Handicap Parking | $100 | $150 | |
| 351.07B8 | Hotel Loading Zone | $25 | $35 | |
| 351.02 | Key in Ignition | $20 | $30 | |
| 351.04C | Parked Wrong Direction | $25 | $35 | |
| 351.04B | More Than 12 Inches from Curb | $25 | $35 | |
| 351.07B3 | No Parking Anytime | $25 | $35 | |
| 351.07B1 | No Stopping Anytime | $25 | $35 | |
| 351.13 | On Street Designated Parking Permit Required | $25 | $35 | |
| 351.07B5 | Overtime Parking | $10 | $20 | $35 |
| 351.08B | Parking Spaces | $25 | $35 | |
| 351.07A20 | Parking Upon or Alongside Median | $25 | $35 | |
| 351.07A29 | Roadway to Property Line (Curbed) | $25 | $35 | |
| 351.07A30 | Roadway to Property Line (No Curb) | $25 | $35 | |
| 351.07B6 | Shipping Zone | $25 | $35 | |
| 351.07A28 | Sidewalk Parking | $25 | $35 | |
| 351.07B2 | Stop/Park Certain Hours | $25 | $35 | |
| 351.07B4 | Street Cleaning | $25 | $35 | |
| 351.07B7 | Truck/Bus Zone | $25 | $35 | |
| 351.07A33 | Parking in yard of residence | $25 | $35 | |
Click
Here to pay fine.